Mike Rupp
Michael Rupp
Born: January 13, 1980
Cleveland, OH USA
Position: C
Height: 6'5"
Weight: 230
Shoot/Catch: Left
Career: 1996-2013
Major league statistics
Mike Rupp scored 115 goals and recorded 111 assists in his 424-game career with the Cleveland Barons, Windsor Spitfires, Erie Otters, Albany River Rats, Danbury Trashers, Syracuse Crunch and Iowa Wild. He began playing during the 1996 season and last took the ice during the 2013 campaign.
Cleveland Barons |
Windsor Spitfires |
Erie Otters |
Albany River Rats |
Danbury Trashers |
Syracuse Crunch |
Iowa Wild |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NAHL | Cleveland Barons | 21 | 8 | 9 | 17 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | Windsor Spitfires | 38 | 9 | 8 | 17 | 60 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Erie Otters | 26 | 7 | 3 | 10 | 57 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Erie Otters | 63 | 22 | 25 | 47 | 102 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Erie Otters | 58 | 32 | 21 | 53 | 134 | +4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Albany River Rats | 71 | 10 | 10 | 20 | 63 | -3 | 4 | 0 | 0 | 0 | 1 | 0 | 106 | 9.4 |
2001-02 | AHL | Albany River Rats | 78 | 13 | 17 | 30 | 90 | -27 | 3 | 0 | 0 | 0 | 0 | 0 | 148 | 8.8 |
2002-03 | AHL | Albany River Rats | 47 | 8 | 11 | 19 | 74 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 110 | 7.3 |
2004-05 | UHL | Danbury Trashers | 14 | 5 | 5 | 10 | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | 7.7 |
2005-06 | AHL | Syracuse Crunch | 3 | 1 | 2 | 3 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2013-14 | AHL | Iowa Wild | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 424 | 115 | 111 | 226 | 697 | -31 | 26 | 0 | 0 | 0 | 2 | 0 | 442 | 26.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Erie Otters | 7 | 3 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Erie Otters | 5 | 0 | 2 | 2 | 25 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Erie Otters | 13 | 5 | 5 | 10 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | UHL | Danbury Trashers | 11 | 3 | 4 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 12 | 23 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |